258 DR. BABASAHEB AMBEDKAR : WRITINGS AND SPEECHES
1 2 3 4 5 6
Kaira . . 691,744 598,164 41,497 5.9 6.9
Panch Mahals . . 332,695 274,339 14,410 4 5
Surat . . 654,109 571,745 36,509 5.6 6
Thana . . 882,309 786,925 50,010 5.6 6
Central Division . . 6,387,064 5,993,828 7,73,184 12 13
Ahmednagar . . 945,305 855,676 116,929 12 13.6
Khandesh (East) . . 1,034,886 902,131 112,391 10.8 12
Khandesh (West) . . 580,723 474,200 36,809 6 7.7
Nasik . . 905,030 843,705 97,740 10.7 11
Poona . . 1,071,512 991,725 113.118 12.4 13.3
Satara . . 1,081,278 1,028,176 144,688 13 14
Sholapur . . 768,330 703,215 129,063 16.7 18
Southern Division . . 5,061,150 4,502,708 385,470 7.6 8.5
Belgaum . . 943,820 817,797 83,199 8.8 10.1
Bijapur . . 862,973 757,542 80,501 9 10.6
Dharwar . . 1,026,005 872,885 52,540 5 6
Kanara . . 430,548 383,624 10,767 2.4 2.9
Kolaba . . 594,156 560,266 51,108 8.5 9.1
Ratnagiri . . 1,203,638 1,110,594 107,354 8.9 9.7
Sind (British . . 3,513,435 837,426 135,224 3.8 16 Districts)
- The total population of the Bombay Presidency by the Census of 1911 (British districts only) is 19,626,477. Of this the untouchable population is
1,627,980 or 8 per cent of the total. Assuming for the present the Bombay Legislative Council to consist of 100 elected members, the untouchables should have 8 representatives to represent them in the Council. If we distribute one representative to every 200,000 of the people (which is just the ratio of 100 representatives to the 20 millions of the population), then the untouchables can by right claim 8 representatives to themselves. But the untouchables of the Bombay Presidency may be allowed to elect 9 members in all. The election of one additional member will be justified later on.
Allowing them to elect 9 members, the constituencies which are to elect them should be as follows:
The various districts of the Presidency except the City of Bombay and the Province of Sind should be grouped together on a linguistic basis as follows: