440 DR. BABASAHEB AMBEDKAR : WRITINGS AND SPEECHES
III. BENGAL— contd.
Constituency Total number of Total number of Relative voters in the Scheduled Caste proportion Constituency voters in the of columns Constituency 2 and 3
1 2 3 4
24 Parganas, North- 85,477 30,607 1 : 2.78 East
Nadia .. 90,092 25,605 1 : 3.5
Murshidabad .. 81,083 17,176 1 : 4.8
Jessore .. 1,21,760 55,052 1 : 2.2
Khulna .. 1,45,335 76,848 1 : 1.87
Malda .. 73,664 29,010 1 : 2.54
Dinajpur .. 1,48,804 1,18,454 1 : 1.25
Jalpaiguri-cum- 78,552 65,679 1 : 1.2
Siliguri
Rangpur .. 29,437 65,679 1 : 0.44
Bogra- cum -Patna .. 87,704 33,873 1 : 2.58
Dacca, East .. 94,858 40,238 1 : 2.35
Myroensingh, West 98,795 38,046 1 : 2.59
Mymensingh, East 68,360 29,588 1 : 2.3
Faridpur .. 1,72,683 96,319 1 : 1.7
Bakarganj, South- 78,796 49,014 1 : 1.6
West.
- Tippera .. 1,27,097 34,813 1 : 3.61
IV. UNITED PROVINCES
Constituency Total number of Total number of Relative
voters in the Scheduled Caste proportion
Constituency voters in the of columns
Constituency 2 and 3
1 2 3 4 General Urban
Lucknow City .. 89,412 9,079 1 : 9.8
Cawnpore City .. 1,31,599 22,515 1 : 5.8
Agra City .. 47,505 10,105 1 : 4.7
Allahabad City .. 55,379 6,854 1 : 8.07 General Rural
Charanpur District, 47,773 7,256 1 : 6.5
South-East.
- Bulandshah District, 49,699 7,506 1 : 6.6
South-East.
- Agra District, North- 61,515 8,290 1 : 7.4
East.
- Manipuri District North- 51,406 5,878 1 : 8.7
East.