BUDGET BY ASSIGNMENTS 117
| Total | £ 4,171,306 38,882 35,849 18,968 13,753 | 4,278,758 28,714 | 4,250,044 | 642,417 3,607,627 729,819 438,882 303,862 23,374 | 1,495,937 | 5,103,564 | 331,038 | 4,772,526 4,772,600 26,700 | 4,799,300 |
|---|---|---|---|---|---|---|---|---|---|
| Bombay | £ 707,693 4,311 8,500 4,050 4,600 ... | 729,154 | 55,285 673,869 121,900 107,500 49,644 4,588 | 293,632 | 967,501 | 66,351 | 901,150 901,200 ... Total ... | ||
| Madras | £ 643,271 4,163 7,597 1,050 ... ... | 656,081 | 81,810 574,271 23,880 58,506 47,421 3,648 | 233,455 | 807,726 | 55,394 | 752,332 752,300 ... | ||
| Punjab | £ 463,727 8,031 2,828 1,908 ... ... | 476,494 | 67,418 409,076 84,200 39,710 32,217 2,478 | 158,605 | 567,681 | 38,931 | 528,750 528,800 ... | ||
| N.W.P. | £ 613,095 10,840 5,624 2,555 1,485 | 633,599 28,714 | 604,885 | 109,992 494,893 82,636 63,341 37,954 2,920 | 186,851 | 681,744 | 46,753 | 634,991 635,000 ... | |
| Bengal | £ 1,176,406 4,893 6,649 6,508 7,866 ... | 1,202,124 | 260,578 941,546 157,800 111,370 69,984 5,383 | 344,537 | 1,286,083 | 88,199 | 1,197,884 1,197,900 ... | ||
| Bt. Burma | £ 192,488 ... 745 420 ... ... | 193,653 | 28,591 165,062 63,100 23,959 22,635 1,741 | 111,435 | 276,497 | ... | 276,497 276,500 ... | ||
| C.P. | £ 205,271 5,093 1,767 1,778 ... ... | 213,909 | 24,020 189,889 63,403 14,406 20,230 1,556 | 99,595 | 289,484 | 19,853 | 269,631 269,600 ... | ||
| Oudh. | £ 1,69,355 1,551 2,139 699 ... ... | 173,744 | 14,723 159,021 32,900 20,090 13,777 1,060 | 67,827 | 226,848 | 15,557 | 211,291 211,300 ... | ||
| Assignment as per Resolution of December ... 14,1870 Add— Official Postage ... Transfer from Medical Services ... Transfer of petty construction and repairs of Civil Buildings Other items net ... ... ... Deduct— Transfer of Ajmere charges to Government ... of India Total ... Deduct— Receipts per budget of 1870-1 ... ... Net charge in Civil Department ... ... Add budget grant for P. W. as per Res. of 14-12-1870, viz— Roads and miscellaneous public improvements ... Civil Buildings ... ... ... ... P.W. Establishments ... ... ... Tools and Plants ... ... ... ... Total public works ... Grand total ... Deduct— Proportion of £350,000 ... ... ... Revised permanent assignment ... ... ... Or in round numbers ... ... ... 2Add—India ... ... ... ... |