THE EVOLUTION OF PROVINCIAL FINANCE IN BRITISH INDIA - Page 149

134 DR. BABASAHEB AMBEDKAR : WRITINGS AND SPEECHES

Under Provincial Management 1875-6 £ 326,023 89,895 101,909 184,461 18,066 26,583 36,234
1874-5 £ 297,198 80,509 99,537 172,111 18,220 43,097 39,666
1873-4 £ 271,915 90,708 101,306 121,470 21,174 36,370 32,396
1872-3 £ 195,755 97,735 80,869 171,735 14,383 30,649 31,345
1871-2 £ 149,888 203,624 76,789 155,262 10,923 20,594 20,991
Under Imperial Management 1870-1 £ 128,773 270,855 60,740 147,152 9,244 3,273 6,116
1869-70 £ 133,806 287,529 72,848 165,048 3,718 ... 4,489
1868-9 £ 141,218 277,179 67,207 153,488 2,803 ... 4,076
1867-8 £ 96,910 231,859 66,869 127,070 3,282 ... 5,666
1865-6 £ 89,260 140,166 53,256 86,997 3,333 ... 4,070
Allocated Services Jails ... Police ... Education ... Registration ... Printing ... Medical ... Miscellaneous ...