BUDGET BY ASSIGNED REVENUES 141
Central Provinces [1]
In the case of the Central Provinces the following additional
| items were incorporated in its | budget:— | Col3 | Col4 |
|---|---|---|---|
| Heads of Charge | Grants as already fixed for 1877-78 | Retrench- ment | Proposed Net Consolidated Grants |
| Refunds of Excise, Stamp, Law and Justice and Miscellaneous. Excise ... ... ... ... Stamps ... ... ... ... Land Revenue exclusive of settlement charges Administration (exclusive of Account and Currency Office). Minor Departments (exclusive of Meteorology and Archaeology). Law and Justice ... ... ... Stationery and Stamps ... ... Miscellaneous (excepting Remittance of Treasure and Discount on Supply Bills. Add— Existing allotment for provincial ... services Total Grant for Services to be borne upon the Central Provinces Budget. | Rs. 47,000 52,000 14,000 6,66,000 3,39,000 4,000 6,91,000 69,000 5,000 27,73,000 | Rs. ... ... ... 90,000 ... | Rs. 47,000 52,000 14,000 17,74,000 27,73,000 |
| 46,60,000 | ... | 45,70,000 |
To meet these charges the Government of Central Provinces was authorized to appropriate the yield of the following sources
| of revenue :— | Col2 | Col3 | Col4 | Col5 |
|---|---|---|---|---|
| Heads of Revenue Assigned | Estimated Yield in 1876-7 | Estimated Yield at the Assumed Rate of Growth in | ||
| 1877-8 | 1878-9 | 1979-80 | ||
| Excise ... ... ... Stamps ... ... ... Law and Justice ... ... Miscellaneous (excepting Premium on Bills, undrawn Bills of Exchange and any unenumerated items exceeding Rs. 10,000 each). Total ... | Rs. 13,90,000 9,70,000 1,67,000 7,000 | Rs. 14,50,000 9,75,000 1,75,000 7,000 | Rs. 15,10,000 9,80,000 1,83,000 7,000 | Rs. 15,70,000 9,85,000 1,91,000 7,000 |
| ... | 26,07,000 | 26,80,000 | 27,53,000 |
Compiled from the Gazette referred to above.
1 Gazette of India, Part I, dated June 2, 1877, p. 274.