BUDGET BY ASSIGNED REVENUES 143
Besides the receipts accruing from the already incorporated services the Government of India assigned to the Government of Bombay the following sources of revenue :—
A SSIGNED R EVENUES (ooo omitted)
| Heads of revenue assigned | Esti- mated Yield in 1876-77 | Estimated Yield at the Assumed Rate of Growth in | Col4 | Col5 | Col6 | Col7 |
|---|---|---|---|---|---|---|
| 1877-8 | 1978-9 | 1979-80 | 1880-1 | 1881-2 | ||
| I Land Revenue (receipts of Inamdari adjustments and service commutations). IV. Excise ... ... ... Stamps ... ... ... Law and Justice ... ... Total ... Miscellaneous (excepting gain by exchange, premium on Bills, and on Money Orders, lapsed Money Orders, Sales, Proceeds of Durbar Presents and unenumerated items— exceeding Rs. 10,000 each). Total ... | Rs. 5,199 | Rs. 6,624 | Rs. 6,624 | Rs. 6,624 | Rs. 6,624 | Rs. 6,624 |
| 3,946 4,186 277 | 4,000 4,300 270 | 4,100 4,350 270 | 4,200 4,500 270 | 4,300 4,550 270 | 4,400 4,600 270 | |
| ... 52 | 8,570 70 | 8,720 70 | 8,970 70 | 9,120 70 | 9,270 70 | |
| ... | 15,264 | 15,414 | 15,664 | 15,814 | 15,964 |
Compiled from the Gazette of India.
The adjusting assignments to cover the difference between the expenditure and revenue incorporated in the Bombay Budget were as follows :—
Year Assignments Rs.
1877-78 ... ... ... 1,53,20,000
1878-79 ... ... ... 1,51,70,000
1879-80 ... ... ... 1,49,20,000
1880-81 ... ... ... 1,47,70,000
1881-82 ... ... ... 1,46,20,000
These assignments, it must be noted, were subject to the same proviso as obtained in the case of the Central Provinces.
Punjab
The only remaining Provincial Budget that was framed on the principle of assigned revenues was that of the Punjab.