THE SILVER STANDARD AND THE EVILS OF ITS INSTABILITY 427
| Distribution of Exports exclusive of Treasure. English | Total. | 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 |
|---|---|---|
| Unclassi- fied Arti- cles. | .2 .1 .1 .3 — .9 1.0 .1 .7 .4 .3 .2 .7 1.0 .7 .9 | |
| Food Articles. | 4.9 5.1 4.6 4.4 4.8 4.8 4 3.7 3.6 3.7 3.7 3.4 31 4 4.9 3.5 | |
| Raw Materials. | 4 3.4 3.8 3.6 4.8 4 4 3.7 3.6 3.7 3.8 4.4 4.2 4 4.4 5.4 | |
| Manufac- tured Arti- cles. | 90.9 91.4 91.5 91.9 90.4 90.3 91.0 92.5 92.1 92 92.2 92 92 91 90 91.2 | |
| Distribution of Exports exclusive of Treasure. Indian | Total. | 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 |
| Unclassi- fied Arti- cles. | 23 33 38 33 32.4 27 27 17.5 16.6 18.3 27 26 20.7 23 20 21.8 | |
| Food Articles. | 22 26 15.5 17.7 15.3 16 10.6 9.3 12 10.3 11 11.5 14 9 11 13.5 | |
| Raw Materials. | 34 35 40 43.6 46.5 52 58.7 69.2 68 67.2 58 58.5 60.5 63.6 65.3 61.4 | |
| Manufac- tured Arti- cles. | 11 6 6.5 5.7 5.8 5 3.7 4 3.5 4.2 4 4 4.8 4.4 3.7 3.3 | |
| 1857 1858 1859 1860 1861 1862 1863 1864 1865 1866 1867 1868 1869 1870 1871 1872 |