THE PROBLEM OF THE RUPEE - Page 519

504 DR. BABASAHEB AMBEDKAR : WRITINGS AND SPEECHES

Imports from China. Total. £ 3,659,754 2,216,886 2,108,028 2,168,224 —39.425 —4.910 + 2.856 —40.755
Treasure. £ 1,992,914 503,357 798’,053 919,402 —74.743 +58.546 + 15.206 —53.866
Merchandise. £ 1,666,840 1,713,529 1,309,975 1,248,822 + 2.801 —23.551 —4.668 —25.078
Exports to China. Total. £ 9,474,238 8,621,389 9,863,477 12,622,414 —9.002 + 14.407 +27.971 +33.229
Treasure. £ 20,223 112,105 183,647 160,879 + 454.333 + 63.817 —12.398 +695.508
Merchandise. £ 9,454,014 8,509,284 9,679,830 12,461,535 —9.993 + 13.756 +28.737 +31.812
Annual Average. I 1889-93 . . . . II 1893-98 . . . . III 1898-1903 . . . . IV 1903-8— . . . . . Percentage of Increase (+) or Decrease (—) in— Period II in comparison with Period I Period III in comparison with Period II Period IV in comparison with Period III Period IV in comparison with Period I