APPENDICES - Page 446

z:\ ambedkar\vol 08\vol8 05.indd MK SJ+YS 28 9 2013/YS 13 11 2013 421

PAKISTAN : APPENDICES

421

Indian Christians Sikhs Per- centage .05 .04 .02 .001 .04 .01 .. .001 .01 .06 .03 1.6 .. .004 9.1 .005 24.4 1.6 .6 .. .. .08 .005 1.7
Population 381 126 566 28 2,731 507 9 22 182 2,342 5,330 65,903 5 269 4,472 151 1,342,685 17,739 81,896 1 31 731 239 1,526,350
Per- centage 3.6 .01 .3 .03 .1 .3 28.1 .6 .3 .03 1.3 .08 4.2 1.3 1.2 .07 .1 .02 .03 .03 32.3 .1 .06 3.1
Population 25,913 40 9,182 564 7,582 11,820 399,394 17,236 4,215 1,352 215,989 3,079 20,806 98,580 571 2,249 6,952 188 4,349 34 1,958,491 1,281 3,105 2,794,959
Scheduled Castes Per- centage 0.04 0.02 8.1 12.6 13.7 11.9 9.9 11.0 3.8 .. 17.9 2.8 16.8 19.2 .. 11.6 6.4 21.9 .. 06 6.5 16.5 7.3 9.7
Population 265 65 230,794 269,729 1,027.009 483,132 141,154 306,898 55,204 .. 2,928,048 113,464 83,734 1,405,067 Nil 352,088 349,962 238,774 .. 76 395,952 152,927 358,038 8,892,373
Muslims Per- centage 4.4 97.2 7.8 17.3 5.9 0.7 7.7 6.5 3.9 6.0 12.8 76.4 6.0 6.6 47.7 0.47 40.9 4.3 9.5 0.07 7.2 29.5 12.2 16.59
Population 31,662 346,251 223,610 372,113 439,850 28,773 109,188 182,036 58,000 240,903 2,097,475 3,073,540 30,263 485,230 22,068 14,355 2,251,459 46,678 1,297,841 83 434,150 273,625 600,440 15,733,133
Total Population 725,655 356,204 2,855,010 2,144,829 7,506,427 4,050,000 1,422,875 2,785,428 1,458,702 4,006,159 16,338,534 4,021,616 498,754 7,329,140 46,267 3,023,731 5,503,554 1,090,644 13,670,208 121,520 6,070,018 928,470 4,904,156 91,810,571
States and Agencies 1. Assam ... ... 2. Baluchistan ... ... 3. Baroda ... ... 4. Bengal ... ... 5. Central India ... ... 6. Chattisgarh ... ... 7. Cochin ... ... 8. Deccan (and Kolhapur) ... 9. Gujarat ... ... 10. Gwalior ... ... 11. Hyderabad ... ... 12. Kashmir and Feudatories ... 13. Madras ... ... 14. Mysore ... ... 15. N.-W.F.P. ... ... 16. Orissa ... ... 17. Punjab ... ... 18. Punjab Hill ... ... 19. Rajputana ... ... 20. Sikkim ... ... 21. Travancore ... ... 22. UP. ... ... 23. Western India ... ... Total ...