z:\ ambedkar\vol 08\vol8 06.indd MK SJ+YS 28 9 2013/YS 13 11 2013 467
| Col1 | PAKISTAN : APPENDICES | 4 S |
|---|---|---|
| Sikhs. | ([FHVVRUGH¿FLW± | +3 +2 |
| Seats due according to population. | 3 2 | |
| Seats allotted under the Act. | 6 4 | |
| Indian Christians. | ([FHVVRUGH¿FLW± | +5 ± |
| Seats due according to population. | 3 2 | |
| Seats allotted under the Act. | 8 Nil | |
| Scheduled Castes. | ([FHVVRUGH¿FLW± | ± ± |
| Seats due according to population. | 35 21 | |
| Seats allotted under the Act. | 19 6 | |
| Muslims. | ([FHVVRUGH¿FLW± | +15 +9 |
| Seats due according to population. | 67 40 | |
| Seats allotted under the Act. | 82 49 | |
| Total seats for British India. | 250 150 | |
| I. Lower House .. II. Upper House .. |