XIV. Particulars of Scheduled Castes Constituencies in regard to seats and voting strength Province by Province. - Page 389

360

DR. BABASAHEB AMBEDKAR : WRITINGS AND SPEECHES

Total Number of Voters in the Constituency Percentage of Scheduled Caste Voters to General (8) 23 29 22 24 14 14 13 13 23 25 11 15 15 20 19 28 42 22 16 35
Scheduled Castes (7) 6,821 14,462 6,103 6,503 3,720 4,648 4,476 5,356 7,558 10,356 2,969 3,697 4,143 7,231 17,809 10,829 18,868 10,035 7,428 14,649
General (6) 29,133 49,485 27,805 27,313 27,053 32,434 33,230 41,044 32,763 40,862 26,803 25,113 27,193 36,541 93,380 38,320 45,130 48,337 47,666 41,957
Total Number of Candidates For Scheduled Caste Seat (5) 4 4 4 4 2 3 4 4 4 4 1 4 1 2 1 1 3 2 1 4
For General Seat (4) 3 2 2 1 2 4 3 3 4 2 2 2 2 3 3 2 3 4 2 2
Total Number of Seats in the Constituency For Scheduled Castes (3) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
For General (2) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Name of Constituency (1) Lucknow City ... … … … … Cawnpore City … … … … … Agra City … … … … … … Allahabad City … … … … … Saharanpur District … … … … Bulandshahr District … … … … Agra District … … … … … Mainpuri District … … … … Budaun District … … … … … Jalaun District … … … … … Mirzapur District … … … … Gorakhpur District … … … … Basti District … … … … … Azamgarh District … … … … Almora District … … … … … Rae Bareili District … … … … Sitapur District … … … … … Fyzabad District … … … … … Gonda District … … … … … Barabanki District … … … …