Questions and Answers - Page 1032

L. A. DEBATES (CENTRAL) QUESTIONS AND ANSWERS 1011

Other Cere Pulses Articles

als of food

All food

Fuel & Lighting

Cloth- Misceling* laneous [Total]

  1. Patna … 5 3 12 20 4 4 6 34

  2. Cutuck … 1 4 17 22 3 4 8 37

  3. Berhampore … 3 2 19 24 3 3 5 35

  4. Khewra … 4 3 16 23 3 5 4 35

  5. Karachi … 4 2 16 22 4 4 2 32

  6. Benares … 4 3 10 17 3 9 7 36

  7. Meerut … 9 3 10 22 3 9 7 41

  8. Howrah …

  9. Budge-Budge …

26. Kankinara … 27. Narayanganj … 28. Serampore … 29. Gauripore … 30. Kancharapara … 31. Kharagpur … 32. Calcutta … 33. Raniganj … 4 4 16 24 5 5 7 41

clothing grades, it has not been found possible to work out the index numbers for

the clothing group.

II—RURAL CENTRES

Other CerePulses Articles Als of food

All food

Fuel & Lighting

Cloth- Misceling laneous [Total]

  1. Burma … 1 2 8 11 2 3 5 21

  2. Maibang … 1 2 10 13 2 6 5 26

  3. Rajapur … 1 2 14 17 3 6 5 31

  4. Shankargarh … 7 3 8 18 2 3 4 27

  5. Sonaili … 3 3 12 18 2 6 5 31

  6. Multapi … 2 4 9 15 2 5 4 26

  7. Nana … 4 2 13 19 3 5 3 30

  8. Salamatpur … 3 4 12 19 2 4 3 28

  9. Shujabad … 5 4 11 20 4 6 3 33

  10. Gujarkhan … 2 4 12 18 3 6 2 29

  11. Krishna … 2 2 14 18 2 6 4 30

  12. Lakh … 2 3 10 15 2 5 3 25

  13. Malur … 3 4 13 20 2 4 5 31

  14. Muniguda … 2 3 13 18 2 4 4 28

  15. Kudehi … 2 2 13 17 3 7 4 31

Prof. N. G. Ranga : Are figures being collected of the actual prices being paid by the working classes, or only the prices that are supposed to be scheduled to be paid in the retail shops ?

The Honourable Dr. B. R. Ambedkar : I think if my Honourable friend waits there will be an answer to the next question by Mr. Ayyangar in which you will find the information about family budget.