5 THOUGHTS ON LINGUISTIC STATES - Page 201

186 DR. BABASAHEB AMBEDKAR : WRITINGS AND SPEECHES

APPENDIX 2— contd. Name of State Area Population sq. miles Est. 1944

1 2 3

  1. Oklahoma .. .. .. 69,919 2,064,679

  2. Oregon .. .. .. 96,981 1,214,226

  3. Pennsylvania .. .. 45,332 9,247,088

  4. Rhode-Island .. .. .. 1,214 778,972

  5. South Carolina .. .. 31,055 1,923,354

  6. South Dakota .. .. 77,047 558,629

  7. Tennessee .. .. .. 42,246 2,870,158

  8. Texas .. .. .. 267,339 6,876,248

  9. Utah .. .. .. 84,916 606,994

  10. Vermont .. .. .. 9,609 310,941

  11. Virginia .. .. .. 40,815 3,119,115

  12. Washington .. .. .. 68,192 2,055,378

  13. West Virginia .. .. 24,181 1,715,984

  14. Wisconsin .. .. .. 56,154 2,975,910

  15. Wyoming .. .. .. 97,914 257,108

APPENDIX 3

The population of the Bombay City according to the Communities given in the Census of 1941 is as follows: Hindu .. .. .. .. .. 8,99,398 Scheduled Castes .. .. .. .. 1,21,352 Muslims .. .. .. .. .. 2,51,518 Indian Christians .. .. .. .. 1,22,683 Anglo-Indians .. .. .. .. 8,787 Parsees .. .. .. .. .. 58,813 Sikhs .. .. .. .. .. 2,418 Jains .. .. .. .. .. 33,281 Buddhists .. .. .. .. .. 912 Tribes .. .. .. .. .. 4,606 Others .. .. .. .. .. 29,847 Total .. 1,489,883

The area of the Bombay City according to the Census of 1941 was 30 sq. miles.