BUDGET BY ASSIGNMENTS 121
Statement of Imperial Assignments to the Provinces for the year 1871-72
| Purpose of the Assignment | Amount Assigned | Col3 |
|---|---|---|
| Details | Total | |
| Original Assignment ... ... ... Add— For Cemetery establishments ... ... ... „ Compensation for Agra Brick Factory ... ... „ Of ce and House Rent ... ... Deduct— For transportation charges for convicts ... ...,, fees for licensing cargo-boats,, receipts of public Works Departments ... ... Special Grants Add— For Calcutta University ... ... ... „ Midnapore Civil Court Buildings ... ...,, Calcutta Small Causes Court Building ... ... Total Assignments for 1871-72 ... | Rs. 4,000 28,000 82.000 15,000 2,600 1,07,000 60,000 31,680 2,50,000 | Rs. 1,19,79,000 1,14,000 |
| 1,20,93,000 1,24,690 | ||
| 1,19,68,310 3,41,680 | ||
| 1,23,09,990 | ||
| 1,23,09,990 |
Statement of Imperial Assignments to the Provinces
| for the year 1872-73 | Col2 | Col3 |
|---|---|---|
| Purpose of the Assignment | Amount Assigned | |
| Details | Total | |
| Original Assignment ... ... ... Add— Permanent additions in 1871-2 (as above) ... ... For Miscellaneous services ... ... ... ,, books and publications ... ... ... ,, ground-rent of Orphan School at Howrah ... Deduct— Permanent deductions in 1871-2 (as above) ... ... ... For repairing charges of University ... ... Special Grants Add— For Burdwan Fever Relief ... ... Compensation for Sudder Court Building ... ... Capital value of annual, rent of Rs. 21,000 for public offices Deduct fractions ... ... ... Total Assignments for 1872-3 ... | Rs. 1,14,000 2,67,070 7,600 266 1,24,680 5,700 1,00,000 4,00,000 4,66,670 | Rs. 1,19,79,000 3,88,936 |
| 1,23,67,936 | ||
| 1,30,390 | ||
| 1,22,37,546 9,66,670 | ||
| 1,32,04,216 380 1,32,03,836 |