122 DR. BABASAHEB AMBEDKAR : WRITINGS AND SPEECHES
| Statement of Imperial Assignments to for the year 1873-74 | the Provinces | Col3 | Col4 |
|---|---|---|---|
| Purpose of the Assignment | Amount Assigned | ||
| Details | Total | ||
| Permanent Assignment for 1872-3 as above ... Add— For payment of Medical Officers in charge of Civil stations For Land Revenue Sub-divisional establishments ... Deduct— Reduction of rent for public offices ... ... Sanctioned for 1873-4 ... ... ... Add for— Ground rent for Howrah Orphan School ... ... Charges on account of European vagrants ... ... Ground rent charges ... ... ... ... Deduct— For pay of medical pupils withdrawn from provincial to Imperial. For pay of medical officers in charge of civil stations ... ... withdrawn from provincial to imperial. Special Grants. Add— For rent of Small Cause Court ... ... ... Total Assignment ... | Rs. 3,85,000 1,00,000 21,000 266 11,500 6,300 3,85,000 | Rs. 1,22,37,546 4,85,000 | |
| 1,27,22,546 21,000 | |||
| 1,27,01,546 | |||
| 1,27,01,000 18,066 5,400 3,90,400 1,23,28,666 14 400 | |||
| 1,23,43,066 |
Statement of Imperial Assignments to the Provinces
for the year 1874-75
| Purpose of the Assignment | Amount Assigned | Col3 |
|---|---|---|
| Details | Total | |
| Permanent Assignment for 1873-4 as above ... Add— Assignment for encouragement of Mohammedan education Sanctioned assignment ... ... ... Add— Grant on account of Model Farm ... ... ... Additional grant for ground-rent ... ... ... Deduct— Reduction of outlay on account of churches and burial grounds Reduction on account of Assam transferred ... ... For ground rent Howrah Orphan School Total Assignment sanctioned ... | Rs. 50,000 7,000 1,180 14,314 13,30,000 266 | Rs. 1,23,28,666 50,000 |
| 1,23,78,000 8,180 | ||
| 1,23,86,180 13,44,580 | ||
| 1,10,41,600 |