BUDGET BY ASSIGNMENTS 123
| Statement of Imperial Assignments to for the year 1875-76 | the Provinces | Col3 |
|---|---|---|
| Purpose of the Assignment | Amount Assigned | |
| Details | Total | |
| Permanent Assignment for 1874-5 as above ... Add— Grant for Botanical gardens ... ... ... ” ” Ground rents ... ... ... Deduct— Public Works charges on account of the Salt Department Assignments on account of lighthouses and ships withdrawn Assignment on account of Town Improvement Fund of Assam Total Assignment ... | Rs. 52,500 1,180 13,683 1,769 | Rs. 1,10,41,000 53,680 |
| 1,10,94,680 33,163 17,711 | ||
| 1,10,61,517 |
| Statement of Imperial Assignments to for the year 1876-77 | the Provinces | Col3 |
|---|---|---|
| Purpose of the Assignment | Amount Assigned | |
| Details | Total | |
| Original Assignment for 1875-6 ... ... ... Add— For ground rents ... ... ... ... ” Botanical Gardens ... ... ... Deduct— Public Works charges for Salt Department ... ... Deduct— For Form Store Department ... ... ... Add— For Exhibitions and Fairs ... ... ... Total ... Assignment as sanctioned ... ... ... Add— Grant on account of Bankee and Ungool Estates ... Cost of the snake-poison commission, establishments and contingencies. Grant on account of census registers ... ... Deduct— Assignment on account of lighthouses and lightships withdrawn. Assignment of Town Improvement Fund, Assam ... Annual cost of lunatics transferred to Tezpore Lunatic Asylum. Total Assignment ... | Rs. 1,180 52,500 8,034 2,000 3,271 6,000 49,482 1,769 17,711 2,700 | Rs. 1,10,41,000 53,680 |
| 1,10,94,680 13,683 | ||
| 1,10,80,997 6,034 | ||
| 1,10,74,963 1,10,75,000 58,753 | ||
| 1,11,33,753 22,180 | ||
| 1,11,11,573 |