XIV. Particulars of Scheduled Castes Constituencies in regard to seats and voting strength Province by Province. - Page 386

WHAT CONGRESS AND GANDHI HAVE DONE TO THE UNTOUCHABLES :

Col1 Col2 357 APPENDIX XIV
Total Number of Voters in the Constituency Percentage of Scheduled Caste Voters to General (8) 22 14 50 24 25 17 16 21 14 21 15 25 12 42 37 19 25 31 29 30 19 26 19 19 12 21 32 34 25 22
Scheduled Castes (7) 2,909 7,461 23,110 12,066 11,463 13,314 10,885 7,436 10,630 11,396 9,232 13,433 6,350 19,366 21,033 10,370 16,705 19,500 19,947 22,986 14,718 11,767 16,076 11,400 6,843 12,526 12,919 14,561 8,843 10,355
General (6) 13,318 54,012 46,163 50,384 45,452 77,627 67,851 35,094 74,497 54,864 63,092 53,687 52,875 46,237 57,029 53,632 67,861 63,485 68,713 75,874 78,874 45,283 85,125 60,453 58,648 59,101 39,239 43,437 35,679 47,299
Total Number of Candidates For Scheduled Caste Seat (5) 1 4 3 1 3 3 2 4 3 2 2 4 2 2 3 4 4 4 1 2 1 4 3 2 2 3 4 2 3 3
For General Seat (4) 4 4 2 3 3 2 2 2 2 2 3 2 2 2 2 3 3 3 3 2 1 3 2 1 2 2 2 2 2 2
Total Number of Seats in the Constituency For Scheduled Castes (3) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
For General (2) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Name of Constituency (1) Madras City, South Central … … … Chicacole … … … … … … Amalapuram … … … … … Cocanada … … … … … … Ellore … … … … … … Bandar … … … … … … Ongole … … … … … … Gudur … … … … … … Cuddapah … … … … … … Penukonda … … … … … Bellary … … … … … … Kurnool … … … … … … Tiruttani … … … … … … Chingleput … … … … … … Tiruvallur … … … … … … Ranipet … … … … … … Tiruvannamalai … … … … … Tindivanam … … … … … Chidambaram … … … … … Tirukkoyilur … … … … … Tanjore … … … … … … Mannargudi … … … … … Ariyalur … … … … … … Palni … … … … … … Sattur … … … … … … Koilpatti … … … … … … Pollachi … … … … … … Namakal … … … … … … Coondapur … … … … … … Malappuram … … … … …