XIV. Particulars of Scheduled Castes Constituencies in regard to seats and voting strength Province by Province. - Page 387

358

DR. BABASAHEB AMBEDKAR : WRITINGS AND SPEECHES

Total Number of Voters in the Constituency Percentage of Scheduled Caste Voters to General (8) 16 15 7 8 5 13 9 20 17 12 19 25 18 8 18
Scheduled Castes (7) 9,880 10,486 6,231 3,929 2,263 4,814 4,842 8,881 7,206 6,692 6,741 12,493 7,525 4,804 3,961
General (6) 61,831 71,100 92,388 51,711 42,003 36,065 56,733 44,517 43,147 57,839 36,210 49,507 42,301 59,490 21,908
Total Number of Candidates For Scheduled Caste Seat (5) 4 3 1 4 3 3 4 2 2 4 4 4 4 3 3
For General Seat (4) 6 4 4 6 3 4 7 7 4 5 6 6 4 7 8
Total Number of Seats in the Constituency For Scheduled Castes (3) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
For General (2) 2 2 3 3 2 2 3 3 2 3 2 3 2 3 3
Name of Constituency (1) Bombay City North and Bombay Suburban District ... ... … … … … Bombay City (Byculla and Parel) … … Kaira District … … … … … Surat District … … … … … Thana, South … … … … … Ahmednagar South … … … … East Khandesh, East … … … … Nasik, West … … … … … Poona, West … … … … … Satara, North … … … … … Sholapur, North East … … … … Belgaum, North … … … … … Bijapur, North … … … … … Kolaba District … … … … … Ratnagiri, North … … … … …