XIV. Particulars of Scheduled Castes Constituencies in regard to seats and voting strength Province by Province. - Page 391

362

DR. BABASAHEB AMBEDKAR : WRITINGS AND SPEECHES

Total Number of Voters in the Constituency Percentage of Scheduled Caste Voters to General (8) 16 28 25 19 13 13 15 9 9 15 6 7 11 30 22
Scheduled Castes (7) 3,944 9,675 7,060 6,491 3,361 2,985 3,382 2,018 2,642 5,739 1,383 2,440 4,528 4,174 5,075
General (6) 23,966 35,104 28,149 34,138 25,419 22,596 23,007 22,189 29,595 38,772 21,251 33,071 39,670 13,853 22,930
Total Number of Candidates For Scheduled Caste Seat (5) 2 1 2 1 1 1 1 1 1 1 2 2 1 2 2
For General Seat (4) 2 2 3 4 3 2 2 3 2 3 2 2 2 2 2
Total Number of Seats in the Constituency For Scheduled Castes (3) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
For General (2) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Name of Constituency (1) East Bihar … … … … … South Gaya … … … … … Nawada ... … … … … … East Central Shahabad … … … … West Gopalganj … … … … … North Bettiah East … … … … … Muzaffarpur Sadr … … … … Darbhanga Sadr … … … … … South East Samastipur … … … … South Sadr Monghyr … … … … Madhipura … … … … … South West Purnea … … … … Giridih-cum-Chatra … … … … North East Palamau … … … … Central Manbhum … … … …