XIV. Particulars of Scheduled Castes Constituencies in regard to seats and voting strength Province by Province. - Page 392

WHAT CONGRESS AND GANDHI HAVE DONE TO THE UNTOUCHABLES :

Col1 Col2 363 APPENDIX XIV
Total Number of Voters in the Constituency Percentage of Scheduled Caste Voters to General (8) 24 26 12 21 12 6 20 12 6 54 53 49 58 48 37 13 10 13 6 10
Scheduled Castes (7) 8,574 5,451 3,088 4,582 3,929 1,519 4,679 3,461 1,927 10,885 14,386 10,963 10,032 13,641 8,663 8,591 2,183 2,761 1,954 2,792
General (6) 34,816 20,795 25,275 21,747 32,040 23,667 23,487 29,069 31,873 20,209 27,045 22,343 17,412 28,303 23,493 68,889 21,862 20,529 31,052 28,971
Total Number of Candidates For Scheduled Caste Seat (5) 4 4 4 4 4 4 2 2 2 2 3 3 3 3 1 4 4 4 3 3
For General Seat (4) 2 3 3 3 3 3 3 3 4 2 2 2 2 2 3 2 3 3 3 5
Total Number of Seats in the Constituency For Scheduled Castes (3) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
For General (2) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Name of Constituency (1) Nagpur City … … … … … Nagpur-Umrer … … … … … Hinganghat-Wardha … … … … Chanda-Brahmapuri … … … … Chhindwara-Sausar … … … … Jubbulpore Patan … … … … Saugor-Khurai … … … … … Damoh-Hatta … … … … … Narsinghpur-Gadarwara … … … … Raipur … … … … … Baloda Bazar … … … … … Bilaspur … … … … … Mungeli … … … … … Jangir … … … … … Drug … … … … … Bhandara-Sakoli … … … … … Ellichpur-Daryapur-Melghat … … … Akola-Balapur … … … … … Yeotmal-Darwha … … … … Chikhli-Mehkar … … … … …